<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MakSoft Blog</title>
	<atom:link href="http://blog.maksoft.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maksoft.ch</link>
	<description>Focus + Effort = Success</description>
	<lastBuildDate>Tue, 27 Nov 2012 16:08:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IBM Developer Works Days 2012.</title>
		<link>http://blog.maksoft.ch/2012/11/20/ibm-developer-works-days-2012/</link>
		<comments>http://blog.maksoft.ch/2012/11/20/ibm-developer-works-days-2012/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 10:15:58 +0000</pubDate>
		<dc:creator>asmaklad</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[BIG DATA]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.maksoft.ch/?p=824</guid>
		<description><![CDATA[IBM Developer Works Days 2012. 14 -15 Nov 2012 General Trends in Development The term &#8220;GUI&#8221; is promoted to &#8220;User Experience&#8221; ! IDE’s and Technologies are trying to prove all the time that they are Agile oriented. Applications Should be seen as a Service not a product. Domain Specific Languages (DSL) are languages meant for [...]]]></description>
		<wfw:commentRss>http://blog.maksoft.ch/2012/11/20/ibm-developer-works-days-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAVA : Statistics Class</title>
		<link>http://blog.maksoft.ch/2012/08/03/java-statistics-class/</link>
		<comments>http://blog.maksoft.ch/2012/08/03/java-statistics-class/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 10:40:10 +0000</pubDate>
		<dc:creator>asmaklad</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://blog.maksoft.ch/?p=755</guid>
		<description><![CDATA[Another name for it would be Counter class. How many times you did this ? you only need to follow up on the count of a certain operation. And then you needed to count something else, and kept on adding counterVariables ?! Well, That&#8217;s what  you learned OO programming for. I&#8217;m using a Statistics Class [...]]]></description>
		<wfw:commentRss>http://blog.maksoft.ch/2012/08/03/java-statistics-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity : Use Keypass to keep track of your environment&#8217;s credentials,</title>
		<link>http://blog.maksoft.ch/2012/07/13/productivity-use-keypass-to-keep-track-of-your-environments-credentials/</link>
		<comments>http://blog.maksoft.ch/2012/07/13/productivity-use-keypass-to-keep-track-of-your-environments-credentials/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 07:42:06 +0000</pubDate>
		<dc:creator>asmaklad</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[PC Utilities]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[auto login]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[environments]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[keepass]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[username]]></category>
		<category><![CDATA[vault]]></category>

		<guid isPermaLink="false">http://blog.maksoft.ch/?p=723</guid>
		<description><![CDATA[&#160; Some use Excel, Others simply use text files to keep track of their passwords, but I use keepass . It is simply a vault for your logins and passwords which you can unlock with a single password. However I use it also for auto-piloting my login procedure. &#160; The whole idea is not to [...]]]></description>
		<wfw:commentRss>http://blog.maksoft.ch/2012/07/13/productivity-use-keypass-to-keep-track-of-your-environments-credentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enterprise applications of the future.</title>
		<link>http://blog.maksoft.ch/2012/07/03/the-enterprise-applications-of-the-future/</link>
		<comments>http://blog.maksoft.ch/2012/07/03/the-enterprise-applications-of-the-future/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 19:25:08 +0000</pubDate>
		<dc:creator>asmaklad</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[Telecom Billing]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[agile. assessment]]></category>
		<category><![CDATA[human interface]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[NOSQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[v-model]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.maksoft.ch/?p=713</guid>
		<description><![CDATA[I had the privilege to attend JAZOON software development conference in Zurich. I heard a lot of buzzwords and  jargon there about the new technologies of the software development. from the group of seminars and keynotes there I generated a picture about the perfect Enterprise application in the future. In this article I try to [...]]]></description>
		<wfw:commentRss>http://blog.maksoft.ch/2012/07/03/the-enterprise-applications-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazoon Day 3</title>
		<link>http://blog.maksoft.ch/2012/06/28/jazoon-day-3/</link>
		<comments>http://blog.maksoft.ch/2012/06/28/jazoon-day-3/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 07:43:09 +0000</pubDate>
		<dc:creator>asmaklad</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[agile. assessment]]></category>
		<category><![CDATA[human interface]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[NOSQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[v-model]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.maksoft.ch/?p=685</guid>
		<description><![CDATA[Jazoon is an annual convention for java and software development in Zurich . I&#8217;m having the opportunity to attend it and I decided to blog about the experience. Because of the overwhelming material I&#8217;m going to be writing only short notes and buzzwords (brain dumps). The intent is to mediate the buzzwords of today&#8217;s software [...]]]></description>
		<wfw:commentRss>http://blog.maksoft.ch/2012/06/28/jazoon-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazoon Day 2</title>
		<link>http://blog.maksoft.ch/2012/06/27/jazoon-day-2/</link>
		<comments>http://blog.maksoft.ch/2012/06/27/jazoon-day-2/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 07:56:02 +0000</pubDate>
		<dc:creator>asmaklad</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[agile. assessment]]></category>
		<category><![CDATA[human interface]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[NOSQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[v-model]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.maksoft.ch/?p=665</guid>
		<description><![CDATA[Jazoon is an annual convention for java and software development in Zurich . I&#8217;m having the opportunity to attend it and I decided to blog about the experience. Because of the overwhelming material I&#8217;m going to be writing only short notes and buzzwords (brain dumps). The intent is to mediate the buzzwords of today&#8217;s software [...]]]></description>
		<wfw:commentRss>http://blog.maksoft.ch/2012/06/27/jazoon-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazoon Day 1</title>
		<link>http://blog.maksoft.ch/2012/06/27/jazoon-day-1/</link>
		<comments>http://blog.maksoft.ch/2012/06/27/jazoon-day-1/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 06:11:11 +0000</pubDate>
		<dc:creator>asmaklad</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[human interface]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[NOSQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[v-model]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.maksoft.ch/?p=663</guid>
		<description><![CDATA[Jazoon is an annual convention for java and software development in Zurich . I&#8217;m having the opportunity to attend it and I decided to blog about the experience. Because of the overwhelming material I&#8217;m going to be writing only short notes and buzzwords (brain dumps). The intent is to mediate the buzzwords of today&#8217;s software [...]]]></description>
		<wfw:commentRss>http://blog.maksoft.ch/2012/06/27/jazoon-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Productivity : useful and dark corners of Excel</title>
		<link>http://blog.maksoft.ch/2012/03/08/productivity-the-dark-corners-of-excel/</link>
		<comments>http://blog.maksoft.ch/2012/03/08/productivity-the-dark-corners-of-excel/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:18:41 +0000</pubDate>
		<dc:creator>asmaklad</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PC Utilities]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.maksoft.ch/?p=453</guid>
		<description><![CDATA[Everybody knows Excel. The world&#8217;s leading spreadsheet application. but do we really use it to do just spread-sheets editing or can we do more with it? Excel could be used to Automate tasks, to analyze data and go beyond just creating reports. In this article I try to expose some of the functionalities I mostly [...]]]></description>
		<wfw:commentRss>http://blog.maksoft.ch/2012/03/08/productivity-the-dark-corners-of-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle : What is APEX ?</title>
		<link>http://blog.maksoft.ch/2012/03/05/oracle-what-is-apex/</link>
		<comments>http://blog.maksoft.ch/2012/03/05/oracle-what-is-apex/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:23:44 +0000</pubDate>
		<dc:creator>asmaklad</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PLSQL]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[APEX]]></category>
		<category><![CDATA[Databae]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.maksoft.ch/?p=594</guid>
		<description><![CDATA[APEX is a great Oracle product, yet some-how is under-rated. Think of APEX for Oracle the same as Access is for Microsoft. It is light-weight-declarative tool to build database applications without much coding. If you embrace this analogy between APEX and Access, then allow me to introduce APEX by comparing it to ACCESS. In Access: [...]]]></description>
		<wfw:commentRss>http://blog.maksoft.ch/2012/03/05/oracle-what-is-apex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping out with Egyptian elections 2011</title>
		<link>http://blog.maksoft.ch/2011/11/29/helping-out-with-egyptian-elections-2011/</link>
		<comments>http://blog.maksoft.ch/2011/11/29/helping-out-with-egyptian-elections-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:43:53 +0000</pubDate>
		<dc:creator>asmaklad</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.maksoft.ch/?p=598</guid>
		<description><![CDATA[Egypt is experiencing its first free elections since decades. And I have decided to test if the web technologies practiced inside a secure enterprise network would also work in the real-Internet-world. I got the permission to go ahead and use the API provided by the Egyptian government for the people to query their database for Election Locations, candidates  ,constituents [...]]]></description>
		<wfw:commentRss>http://blog.maksoft.ch/2011/11/29/helping-out-with-egyptian-elections-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
